Task | Firearm(s) Used | Time (sec) | Date | Notes |
---|
Fire six shots (each) from 10 different caliberrevolvers | S&W Model 64revolvers (10) | | September 25, | Broke Ed McGivern's record of 25 seconds.
|
Fire six shots, reload, fire six shots from 1 revolver[9] | S&W Model revolver | | September 11, |
Fire eight shots from a revolver on a single target[9] | S&W Model V-Comprevolver | | September 11, |
Fire eight shots from a revolver on four targets (2 hits each target)[9] | S&W Model V-Comprevolver | | September 11, |
Fire six shots from a BMG rifle[10] | Barrett Mrifle with no work done | | August 31, |
Fire 5 shots from a AE pistol[11] | Desert Eaglepistol with no work done | | December 31, |
Fire 5 shots from a magnum revolver[12] | Smith & Wesson Model revolver with no work done | | December 24, |
Dual wield 2 pistols 19 shots on 5 different targets 'V-Drill'[13
|